CO2 lattice private laser
Desktop Eurostar Co2 Fractional Machine User Manua







| 🔹 Laser Source & Beam Specifications | |
|---|---|
| Wavelength | 10600nm |
| Laser apparatus | Sealed off laser device simulated by direct current |
| Optical beam quality | TEM00 |
| Output power | 30W |
| Spot size | 0.02 – 0.05 mm² |
| Aiming beam | Red semiconductor laser (650nm) |
| Beam transport device | Articulated arm with 6‑joint and balance weight |
| ⚙️ Output & Scanning Modes | |
| Working mode | Continuous operation |
| Output Mode | Continuous · Single pulse · Interval pulse · Super pulse 4‑in‑1 |
| Scan scope | Max 20mm × 20mm | Min 0.1mm × 0.1mm |
| Scan graphics | Circle · Triangle · Square · Rectangle · Hexagon · Ellipse · Line |
| Scanning Mode | Random · Normal · Midsplit scan |
| 🔸 Power, Distance & Cooling | |
| Energy | 1 – 60W (adjustable) |
| Distance | 0.1 – 2.6mm |
| Cooling system | Circulating water cooling |